Can I send a rough requirement before final drawings are ready?
Yes. Send your current assumptions first, then mark pending items clearly so we can return a provisional quote scope.
Share your application, target specs, and quantity plan. We will respond with practical engineering and sourcing support.

RFQ Intake
Select the closest application scenario, add motion and validation priorities, or email directly when drawings, attachments, or CC recipients are required.
| Required Item | Example | Why It Helps |
|---|---|---|
| Target motor family | N20 / 16mm planetary / encoder option | Quickly narrows viable models and quote range. |
| Application scenario | Medical module / gripper / lock actuator | Routes the RFQ to the right risk checklist. |
| Torque at speed | 80 g.cm at 120 RPM | Prevents over-reliance on holding torque only. |
| Mechanical interface | Shaft, flange, connector drawing revision | Avoids sample mismatch and assembly rework. |
| Quantity plan | Prototype qty + annual forecast | Improves lead-time and pricing accuracy. |
| Destination and terms | Country, Incoterm, requested ship date | Aligns packaging, documents, and shipping plan early. |
The fastest RFQ path depends on the maturity of your requirement. A drawing-complete project can move directly into model and quote review, while an early concept may need architecture screening first. Stating the stage in the first email helps us return the right kind of answer instead of a generic price response.
| Inquiry Stage | Best First Input | Response Focus | Useful Next Action |
|---|---|---|---|
| Concept screening | Application, envelope limit, target load, and available voltage. | Identify whether DC, BLDC, planetary, worm, encoder, or low-noise architecture is worth evaluating. | Compare product families before requesting exact drawings. |
| Drawing review | Shaft/flange drawing, connector preference, cable route, and assembly constraints. | Flag manufacturability, tolerance, shaft support, and interface mismatch risks. | Freeze the sample drawing revision before PO release. |
| Sample validation | Test fixture, pass/fail window, load point, duty cycle, noise distance, and life target. | Align sample acceptance evidence and whether custom tests are included. | Create a shared sample sign-off checklist. |
| Volume sourcing | Annual forecast, delivery cadence, destination, packaging requirements, and inspection records needed. | Separate unit price, tooling, lead time, packaging, and quality documentation assumptions. | Build a quote comparison that includes supply risk, not only motor price. |
Yes. Send your current assumptions first, then mark pending items clearly so we can return a provisional quote scope.
Use a revision-controlled change request with effective lot and impact scope agreed by both teams.
Yes. Please list required document types in the RFQ stage so they are included in validation and delivery planning.
If your team needs a fast start, use this structure in the first email. It improves quote precision and reduces clarification cycles.
When drawings, photos, test data, and quote assumptions arrive in one thread, small naming details can prevent wrong-revision samples. Before sending files, label each attachment with the project name, drawing revision, date, and whether it is reference-only or ready for supplier review.
| Output | Purpose | Buyer Action |
|---|---|---|
| Model and architecture direction | Narrow viable options against torque-speed and interface assumptions. | Confirm baseline model path before cost-detail discussion. |
| RFQ clarification list | Close data gaps that affect pricing and lead-time accuracy. | Return missing values and drawing references in one reply. |
| Validation recommendation | Define sample test scope and acceptance evidence for technical sign-off. | Align internal engineering and procurement gates before PO. |
Operated by Magatom Dynamics Co., Ltd.
深圳磁原动力科技有限公司
This company signs contracts, issues commercial invoices and receives payments for new orders. Please use the payment details provided on your invoice.